| | Attributable to equity holders of the Company | | |
---|
£ Millions | Note | Share capital | Treasury shares and share option reserve | Merger reserve | Hedging reserve | Translation reserve | Other reserve | Retained earnings | Total | Non- controlling interests | Total equity |
Balance at 1 January 2017 | | 27.2 | (0.5) | 0.2 | 0.3 | 3.5 | – | 75.4 | 106.1 | 0.8 | 106.9 |
Sale of treasury shares | 24 | – | 1.0 | – | – | – | – | (0.1) | 0.9 | – | 0.9 |
Purchase of treasury shares | 24 | – | (1.6) | – | – | – | – | – | (1.6) | – | (1.6) |
Employee share option plan expenses, net of tax | 24 | – | 1.5 | – | – | – | – | – | 1.5 | – | 1.5 |
Dividends paid | 9 | – | – | – | – | – | – | (14.0) | (14.0) | (0.2) | (14.2) |
Future acquisition of non-controlling interest | 24 | – | – | – | – | – | (0.8) | – | (0.8) | – | (0.8) |
Exchange difference arising from translation of financial statements of foreign operations | | – | – | – | – | (3.9) | – | – | (3.9) | * | (3.9) |
Net change in cash flow hedges | | – | – | – | (0.5) | – | – | – | (0.5) | – | (0.5) |
Profit for the year | | – | – | – | – | – | – | 28.3 | 28.3 | 0.3 | 28.6 |
Total comprehensive income for the year | 24 | – | – | – | (0.5) | (3.9) | – | 28.3 | 23.9 | 0.3 | 24.2 |
Balance at 31 December 2017 | | 27.2 | 0.4 | 0.2 | (0.2) | (0.4) | (0.8) | 89.6 | 116.0 | 0.9 | 116.9 |
Changes in accounting policy | 2.1 (b) | – | – | – | – | – | – | 0.4 | 0.4 | – | 0.4 |
Restated total equity as at 1 January 2018 | | 27.2 | 0.4 | 0.2 | (0.2) | (0.4) | (0.8) | 90.0 | 116.4 | 0.9 | 117.3 |
Sale of treasury shares | 24 | – | 0.8 | – | – | – | – | (0.3) | 0.5 | – | 0.5 |
Employee share option plan expenses, net of tax | 24 | – | (0.1) | – | – | – | – | – | (0.1) | – | (0.1) |
Dividends paid | 9 | – | – | – | – | – | – | (15.3) | (15.3) | (0.3) | (15.6) |
Exchange difference arising from translation of financial statements of foreign operations | | – | – | – | – | 4.4 | – | – | 4.4 | 0.2 | 4.6 |
Net change in cash flow hedges | | – | – | – | 0.3 | – | – | – | 0.3 | – | 0.3 |
Profit for the year | | – | – | – | – | – | – | 30.2 | 30.2 | 0.2 | 30.4 |
Total comprehensive income for the year | 24 | – | – | – | 0.3 | 4.4 | – | 30.2 | 34.9 | 0.4 | 35.3 |
Balance at 31 December 2018 | | 27.2 | 1.1 | 0.2 | 0.1 | 4.0 | (0.8) | 104.6 | 136.4 | 1.0 | 137.4 |
* Balance is less than £100,000.
The accompanying notes form an integral part of these financial statements.