£ Millions | Note | 2018 | 2017 |
ASSETS | | | |
Current assets | | | |
Corporate tax recoverable | 8 | 0.8 | 2.9 |
Cash and cash equivalents | 15 | 11.5 | 15.0 |
Inventories | 16 | 56.5 | 37.8 |
Trade receivables | 17 | 33.0 | 23.8 |
Other current assets | 18 | 3.3 | 3.8 |
Derivative financial instruments | 22 | * | 0.2 |
Total current assets | | 105.1 | 83.5 |
Non-current assets | | | |
Goodwill | 11 | 54.1 | 40.4 |
Intangible assets | 12 | 43.6 | 23.5 |
Property, plant and equipment | 13 | 30.7 | 22.5 |
Deferred income tax assets | 23 | 0.6 | 1.4 |
ESOP loan to employees | 26 | 0.2 | 0.3 |
Total non-current assets | | 129.2 | 88.1 |
Total assets | | 234.3 | 171.6 |
LIABILITIES | | | |
Current liabilities | | | |
Current income tax liabilities | 8 | 4.2 | 3.5 |
Trade and other payables | 19 | 22.4 | 21.4 |
Derivative financial instruments | 22 | 0.2 | 0.2 |
Total current liabilities | | 26.8 | 25.1 |
Non-current liabilities | | | |
Accrued consideration | 20 | 1.4 | 1.4 |
Borrowings | 21 | 63.5 | 24.0 |
Deferred income tax liabilities | 23 | 4.7 | 4.2 |
Provisions | | 0.5 | – |
Total non-current liabilities | | 70.1 | 29.6 |
Total liabilities | | 96.9 | 54.7 |
NET ASSETS | | 137.4 | 116.9 |
EQUITY | | | |
Equity attributable to equity holders of the Company | | | |
Share capital | 24 | 27.2 | 27.2 |
Merger reserve | 24 | 0.2 | 0.2 |
Treasury shares and share option reserve | 24 | 1.1 | 0.4 |
Hedging reserve | 24 | 0.1 | (0.2) |
Translation reserve | 24 | 4.0 | (0.4) |
Other reserve | 24 | (0.8) | (0.8) |
Retained earnings | 24 | 104.6 | 89.6 |
| | 136.4 | 116.0 |
Non-controlling interests | | 1.0 | 0.9 |
TOTAL EQUITY | | 137.4 | 116.9 |
* Balance is less than £100,000.
The accompanying notes form an integral part of these financial statements.